<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Lies, damned lies, and statistics&#8221;</title>
	<atom:link href="http://www.thejfblogit.co.uk/2010/07/25/lies-damned-lies-and-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejfblogit.co.uk/2010/07/25/lies-damned-lies-and-statistics/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:28:36 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Jonathan Farrington</title>
		<link>http://www.thejfblogit.co.uk/2010/07/25/lies-damned-lies-and-statistics/comment-page-1/#comment-17922</link>
		<dc:creator>Jonathan Farrington</dc:creator>
		<pubDate>Sat, 31 Jul 2010 08:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejfblogit.co.uk/?p=5427#comment-17922</guid>
		<description>Hi Dave,

I couldn&#039;t agree more! But I&#039;ll keep crusading :-)

JF</description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>I couldn&#8217;t agree more! But I&#8217;ll keep crusading <img src='http://www.thejfblogit.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>JF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stein</title>
		<link>http://www.thejfblogit.co.uk/2010/07/25/lies-damned-lies-and-statistics/comment-page-1/#comment-17920</link>
		<dc:creator>Dave Stein</dc:creator>
		<pubDate>Fri, 30 Jul 2010 21:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejfblogit.co.uk/?p=5427#comment-17920</guid>
		<description>Hi Jonathan,

I think there is as much hype about sales bloggers&#039; relative positions and statistics as there is irrelevant, misguided and just plain wrong advice within some of those blogs.

Salesreps and sales managers beware!</description>
		<content:encoded><![CDATA[<p>Hi Jonathan,</p>
<p>I think there is as much hype about sales bloggers&#8217; relative positions and statistics as there is irrelevant, misguided and just plain wrong advice within some of those blogs.</p>
<p>Salesreps and sales managers beware!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “Lies, damned lies, and statistics” &#124; Championship Sales</title>
		<link>http://www.thejfblogit.co.uk/2010/07/25/lies-damned-lies-and-statistics/comment-page-1/#comment-17879</link>
		<dc:creator>“Lies, damned lies, and statistics” &#124; Championship Sales</dc:creator>
		<pubDate>Mon, 26 Jul 2010 03:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejfblogit.co.uk/?p=5427#comment-17879</guid>
		<description>[...] “Lies, damned lies, and statistics”       [...]</description>
		<content:encoded><![CDATA[<p>[...] “Lies, damned lies, and statistics”       [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Green</title>
		<link>http://www.thejfblogit.co.uk/2010/07/25/lies-damned-lies-and-statistics/comment-page-1/#comment-17875</link>
		<dc:creator>Alan Green</dc:creator>
		<pubDate>Sun, 25 Jul 2010 19:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejfblogit.co.uk/?p=5427#comment-17875</guid>
		<description>Congrats with your 17th place.
We&#039;re (LEADSExplorer) just happy to score #34 on the same list: that&#039;s better than we could ever have hoped for as a corporate blog. People actually like what we write and think ! If they only would sign-up for our service too.</description>
		<content:encoded><![CDATA[<p>Congrats with your 17th place.<br />
We&#8217;re (LEADSExplorer) just happy to score #34 on the same list: that&#8217;s better than we could ever have hoped for as a corporate blog. People actually like what we write and think ! If they only would sign-up for our service too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Jonathan Farrington's Blog » “Lies, damned lies, and statistics” -- Topsy.com</title>
		<link>http://www.thejfblogit.co.uk/2010/07/25/lies-damned-lies-and-statistics/comment-page-1/#comment-17868</link>
		<dc:creator>Tweets that mention Jonathan Farrington's Blog » “Lies, damned lies, and statistics” -- Topsy.com</dc:creator>
		<pubDate>Sun, 25 Jul 2010 09:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejfblogit.co.uk/?p=5427#comment-17868</guid>
		<description>[...] This post was mentioned on Twitter by Santi Chacon, Mia Taylor. Mia Taylor said: “Lies, damned lies, and statistics”: JF Uncut   “Lies, damned lies, and statistics” is a phrase describing the per... http://bit.ly/bpRRHF [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Santi Chacon, Mia Taylor. Mia Taylor said: “Lies, damned lies, and statistics”: JF Uncut   “Lies, damned lies, and statistics” is a phrase describing the per&#8230; <a href="http://bit.ly/bpRRHF" rel="nofollow">http://bit.ly/bpRRHF</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

