<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: In Sales, What Differentiates The Top 5% Achievers?</title>
	<atom:link href="http://www.thejfblogit.co.uk/2008/05/26/in-sales-what-differentiates-the-top-5-achievers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejfblogit.co.uk/2008/05/26/in-sales-what-differentiates-the-top-5-achievers/</link>
	<description>For DEDICATED Business Professionals</description>
	<pubDate>Thu, 04 Dec 2008 20:16:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Checkpoint for Increased Sales &#124; Increase Sales Coach</title>
		<link>http://www.thejfblogit.co.uk/2008/05/26/in-sales-what-differentiates-the-top-5-achievers/#comment-10050</link>
		<dc:creator>Checkpoint for Increased Sales &#124; Increase Sales Coach</dc:creator>
		<pubDate>Wed, 28 May 2008 06:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejfblogit.co.uk/?p=330#comment-10050</guid>
		<description>[...] sales plan the future they want and implement their plans while others wait for things to happen.  Jonathan Farrington put together a nice list of things the top 5% [...]</description>
		<content:encoded><![CDATA[<p>[...] sales plan the future they want and implement their plans while others wait for things to happen.  Jonathan Farrington put together a nice list of things the top 5% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increase Sales Coach</title>
		<link>http://www.thejfblogit.co.uk/2008/05/26/in-sales-what-differentiates-the-top-5-achievers/#comment-9987</link>
		<dc:creator>Increase Sales Coach</dc:creator>
		<pubDate>Tue, 27 May 2008 13:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejfblogit.co.uk/?p=330#comment-9987</guid>
		<description>Excellent Jonathan and excellent timing.  This year is almost half-completed.  Now is an excellent time to evaluate the first half and plan how you want the second half to turn out.</description>
		<content:encoded><![CDATA[<p>Excellent Jonathan and excellent timing.  This year is almost half-completed.  Now is an excellent time to evaluate the first half and plan how you want the second half to turn out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
